Interpolated Station Velocities From 1 Degree * 1 Degree Velocity Field Grid
----------------------------------------------------------------------------
Geographic v(Lat), v(Long)  and geocentric v(X), v(Y), v(Z) velocities [m/a]

SIRGAS2000-95
Interpolated from VEMOS2009 in ITRF2005 (Drewes and Heidbach 2009)

Station  Latitude Longitude    v(Lat)  v(Long)    v(X)     v(Y)     v(Z)  no
----------------------------------------------------------------------------

SALTA     -24.730   -65.410    0.0131   0.0060   0.0078  -0.0025   0.0119  4
PUERTO I  -25.610   -54.560    0.0126  -0.0018   0.0017  -0.0055   0.0114  4
VILLA RO  -27.910   -64.120    0.0131   0.0044   0.0067  -0.0036   0.0115  4
CRICYT    -32.890   -68.880    0.0130   0.0085   0.0105  -0.0035   0.0109  4
MORRO     -33.270   -65.480    0.0122   0.0027   0.0052  -0.0050   0.0102  4
LA PLATA  -34.910   -57.930    0.0118  -0.0011   0.0027  -0.0063   0.0097  4
LOTE 24   -38.130   -66.090    0.0108   0.0021   0.0046  -0.0053   0.0085  4
EL MAITE  -42.010   -71.200    0.0125  -0.0048  -0.0019  -0.0094   0.0093  4
LOTE 10B  -46.040   -68.470    0.0132  -0.0044  -0.0006  -0.0104   0.0092  4
RIO GRAN  -53.790   -67.750    0.0115   0.0048   0.0079  -0.0068   0.0068  3
RIBERALT  -11.010   -66.070    0.0119   0.0005   0.0014  -0.0019   0.0117  4
CLARA     -15.820   -63.190    0.0128  -0.0014   0.0003  -0.0037   0.0123  4
HUICHURA  -17.040   -68.480    0.0160   0.0088   0.0099  -0.0011   0.0153  4
SJ DE CH  -17.870   -60.770    0.0110  -0.0008   0.0010  -0.0033   0.0105  4
CAMIRI    -20.050   -63.560    0.0119   0.0021   0.0037  -0.0027   0.0112  4
OLLAGUE   -21.350   -68.040    0.0153   0.0164   0.0173   0.0010   0.0142  4
MANAUS     -3.120   -60.060    0.0112  -0.0053  -0.0043  -0.0032   0.0112  4
FORTALEZ   -3.880   -38.430    0.0118  -0.0036  -0.0016  -0.0033   0.0118  3
IMPERATR   -5.490   -47.500    0.0119  -0.0041  -0.0023  -0.0036   0.0119  4
BOM JESU  -13.260   -43.420    0.0126  -0.0040  -0.0007  -0.0049   0.0123  4
CUIABA    -15.560   -56.070    0.0120  -0.0035  -0.0011  -0.0046   0.0115  4
BRASILIA  -15.950   -47.880    0.0123  -0.0037  -0.0005  -0.0050   0.0119  4
VICOSA    -20.760   -42.870    0.0123  -0.0036   0.0008  -0.0056   0.0115  4
PRES. PR  -22.120   -51.410    0.0120  -0.0026   0.0008  -0.0051   0.0111  4
CACHOEIR  -22.690   -44.980    0.0117  -0.0034   0.0008  -0.0056   0.0108  4
RIO DE J  -22.820   -43.310    0.0119  -0.0038   0.0007  -0.0059   0.0109  4
CURITIBA  -25.450   -49.230    0.0120  -0.0029   0.0012  -0.0058   0.0108  4
ANTOFAGA  -23.700   -70.420    0.0173   0.0230   0.0240   0.0012   0.0158  4
CHAMONAT  -27.300   -70.410    0.0181   0.0225   0.0240  -0.0003   0.0161  4
SANTIAGO  -33.150   -70.670    0.0171   0.0202   0.0222  -0.0021   0.0143  4
CARRIEL   -36.780   -73.060    0.0224   0.0322   0.0347  -0.0034   0.0179  3
BALMACED  -45.910   -71.690    0.0122  -0.0026   0.0003  -0.0091   0.0085  4
CARLOS I  -53.000   -70.850    0.0131   0.0046   0.0078  -0.0084   0.0079  6
CARTAGEN   10.390   -75.530    0.0113   0.0114   0.0105   0.0048   0.0111  4
BOGOTA I    4.640   -74.080    0.0132   0.0011   0.0008   0.0013   0.0132  4
PUERTO I    3.850   -67.910    0.0099  -0.0062  -0.0060  -0.0017   0.0099  4
PASTO       1.390   -77.290    0.0114   0.0060   0.0058   0.0016   0.0114  4
LETICIA    -4.200   -69.940    0.0110  -0.0017  -0.0013  -0.0013   0.0110  4
LATACUNG   -0.810   -78.630    0.0095   0.0053   0.0052   0.0009   0.0095  4
ZAMORA     -4.050   -78.930    0.0068   0.0010   0.0010  -0.0003   0.0068  4
KOUROU      5.250   -52.810    0.0118  -0.0030  -0.0031  -0.0010   0.0118  3
M. ETIGA  -22.040   -60.590    0.0119  -0.0010   0.0013  -0.0044   0.0111  4
ASUNCION  -25.280   -57.610    0.0121  -0.0016   0.0014  -0.0052   0.0109  4
IQUITOS    -3.730   -73.240    0.0106   0.0011   0.0013  -0.0003   0.0106  4
PIURA      -5.200   -80.630    0.0065   0.0051   0.0051   0.0002   0.0065  4
LIMA      -12.100   -77.020    0.0108   0.0169   0.0170   0.0016   0.0105  3
AREQUIPA  -16.470   -71.490    0.0148   0.0131   0.0138   0.0002   0.0142  4
YACARE    -30.600   -57.420    0.0120  -0.0007   0.0027  -0.0055   0.0103  4
MONTEVID  -34.890   -56.260    0.0114  -0.0021   0.0019  -0.0066   0.0093  4
CERRO VI  -33.710   -53.580    0.0116  -0.0025   0.0018  -0.0067   0.0096  4
MARACAIB   10.670   -71.620    0.0133   0.0086   0.0074   0.0050   0.0131  4
JUNQUITO   10.460   -67.090    0.0121   0.0038   0.0026   0.0035   0.0119  4
LA CANOA    8.570   -63.860    0.0128   0.0004  -0.0005   0.0019   0.0126  4
AGUA LIN    5.890   -67.460    0.0105  -0.0019  -0.0021   0.0003   0.0105  4
KAMA        5.390   -61.210    0.0117  -0.0014  -0.0018   0.0003   0.0117  4
