| Station: | AMCR 48073M002 |
|---|---|
| Long name: | AMCR00BRA |
| Location: | Coari, Brazil |
| Status: | unavailable |
| Networks: | RBMC |
| Agencies: | IBGE |
| Installed on: | 2018-04-23 |
| In SIRGAS since | 2018-06-10 |
| Logfile: | amcr00bra_20240902.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: