| Station: | AMPR 48071M001 |
|---|---|
| Long name: | AMPR00BRA |
| Location: | Parintins, Brazil |
| Status: | decommissioned on 2018-11-18 |
| Networks: | RBMC |
| Agencies: | IBGE |
| Installed on: | 2014-11-28 |
| In SIRGAS since | 2014-12-28 |
| Logfile: | ampr00bra_20181130.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: