| Station: | AMPT 48071M002 |
|---|---|
| Long name: | AMPT00BRA |
| Location: | Parintins, Brazil |
| Status: | available |
| Networks: | RBMC |
| Agencies: | IBGE, UFAM |
| Installed on: | 2018-11-26 |
| In SIRGAS since | 2018-11-26 |
| Logfile: | ampt00bra_20240902.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: