| Station: | AMTE 48091M001 |
|---|---|
| Long name: | AMTE00BRA |
| Location: | Tefe, Brazil |
| Status: | available |
| Networks: | ITRF2020, RBMC |
| Agencies: | IBGE |
| Installed on: | 2013-10-21 |
| In SIRGAS since | 2013-10-21 |
| Logfile: | amte00bra_20260112.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: