| Station: | AMUA 48070M001 |
|---|---|
| Long name: | AMUA00BRA |
| Location: | Manaus, Brazil |
| Status: | available |
| Networks: | RBMC |
| Agencies: | IBGE, UEA |
| Installed on: | 2015-02-21 |
| In SIRGAS since | 2015-02-21 |
| Logfile: | amua00bra_20241122.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: