| Station: | APS1 41675M002 |
|---|---|
| Long name: | APS100BRA |
| Location: | Santana, Brazil |
| Status: | available |
| Networks: | RBMC |
| Agencies: | IBGE |
| Installed on: | 2016-01-26 |
| In SIRGAS since | 2016-01-26 |
| Logfile: | aps100bra_20240802.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: