| Station: | BABJ 41612M002 |
|---|---|
| Long name: | BABJ00BRA |
| Location: | Bom Jesus da Lapa, Brazil |
| Status: | available |
| Networks: | RBMC |
| Agencies: | IBGE |
| Installed on: | 2016-02-05 |
| In SIRGAS since | 2016-10-23 |
| Logfile: | babj00bra_20260112.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: