| Station: | BOMJ 41612M001 |
|---|---|
| Long name: | BOMJ00BRA |
| Location: | Bom Jesus da Lapa, Brazil |
| Status: | decommissioned on 2016-02-02 |
| Networks: | ITRF2020, RBMC, RIBaC |
| Agencies: | IBGE, INCRA , Marinha |
| Installed on: | 1997-02-18 |
| In SIRGAS since | 2000-01-09 |
| Logfile: | bomj00bra_20160204.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: