| Station: | CART 41902M001 |
|---|---|
| Long name: | CART00COL |
| Location: | Cartagena, Colombia |
| Status: | unavailable |
| Networks: | ITRF2020, MAGNA-ECO, TIGA |
| Agencies: | IGAC, DIMAR, CIOH, DGFI |
| Installed on: | 2000-02-03 |
| In SIRGAS since | 2000-02-03 |
| Logfile: | cart00col_20220804.log |
| Website: | https://geoportal.igac.gov.co/contenido/geodesia-archivos-en-formato-rinex-estaciones-red-magna-eco |
Coordinates and velocities:
Time series and discontinuities: