| Station: | CRAT 41619M001 |
|---|---|
| Long name: | CRAT00BRA |
| Location: | Crato, Brazil |
| Status: | available |
| Networks: | RBMC, RIBaC |
| Agencies: | IBGE, INCRA, URCA |
| Installed on: | 2000-05-09 |
| In SIRGAS since | 2000-12-31 |
| Logfile: | crat00bra_20210429.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: