| Station: | GVAL 41623M001 |
|---|---|
| Long name: | GVAL00BRA |
| Location: | Gov. Valadares, Brazil |
| Status: | decommissioned on 2014-04-10 |
| Networks: | RBMC |
| Agencies: | IBGE, CEMIG |
| Installed on: | 2001-04-08 |
| In SIRGAS since | 2004-06-27 |
| Logfile: | gval00bra_20140620.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: