| Station: | MAPA 41629M001 |
|---|---|
| Long name: | MAPA00BRA |
| Location: | Macapa, Brazil |
| Status: | decommissioned on 2017-05-12 |
| Networks: | ITRF2020, RBMC, RIBaC |
| Agencies: | IBGE, INCRA , DTCEA |
| Installed on: | 2003-11-22 |
| In SIRGAS since | 2006-01-08 |
| Logfile: | mapa00bra_20170622.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: