| Station: | MCL1 41624M001 |
|---|---|
| Long name: | MCL100BRA |
| Location: | Montes Claros, Brazil |
| Status: | decommissioned on 2018-08-09 |
| Networks: | RMBC |
| Agencies: | IBGE, CEMIG |
| Installed on: | 2014-04-08 |
| In SIRGAS since | 2014-04-08 |
| Logfile: | mcl100bra_20180813.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: