| Station: | MCLA 41624M001 |
|---|---|
| Long name: | MCLA00BRA |
| Location: | Montes Claros, Brazil |
| Status: | decommissioned on 2014-04-08 |
| Networks: | RBMC, RIBaC |
| Agencies: | IBGE, INCRA , CEMIG |
| Installed on: | 2001-04-18 |
| In SIRGAS since | 2004-06-27 |
| Logfile: | mcla00bra_20140620.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: