| Station: | MGJF 48038M001 |
|---|---|
| Long name: | MGJF00BRA |
| Location: | Juiz de Fora, Brazil |
| Status: | available |
| Networks: | RBMC |
| Agencies: | IBGE, UFJF |
| Installed on: | 2018-07-05 |
| In SIRGAS since | 2018-07-05 |
| Logfile: | mgjf00bra_20261028.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: