| Station: | MGJP 48102M001 |
|---|---|
| Long name: | MGJP00BRA |
| Location: | Belo Horizonte, Brazil |
| Status: | available |
| Networks: | RBMC |
| Agencies: | IBGE, FJP |
| Installed on: | 2019-06-10 |
| In SIRGAS since | 2019-06-10 |
| Logfile: | mgjp00bra_20260113.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: