| Station: | MGLA 48103M001 |
|---|---|
| Long name: | MGLA00BRA |
| Location: | Lavras, Brazil |
| Status: | available |
| Networks: | RBMC |
| Agencies: | IBGE, UFLA |
| Installed on: | 2019-06-21 |
| In SIRGAS since | 2019-06-21 |
| Logfile: | mgla00bra_20220531.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: