| Station: | MGMC 41624M002 |
|---|---|
| Long name: | MGMC00BRA |
| Location: | Montes Claros, Brazil |
| Status: | available |
| Networks: | RBMC |
| Agencies: | IBGE |
| Installed on: | 2007-10-03 |
| In SIRGAS since | 2008-03-30 |
| Logfile: | mgmc00bra_20260113.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: