| Station: | MGMT 48057M001 |
|---|---|
| Long name: | MGMT00BRA |
| Location: | Monte Carmelo, Brazil |
| Status: | available |
| Networks: | RBMC |
| Agencies: | IBGE, UFU |
| Installed on: | 2016-12-01 |
| In SIRGAS since | 2016-12-04 |
| Logfile: | mgmt00bra_20220223.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: