| Station: | MGTO 48037M001 |
|---|---|
| Long name: | MGTO00BRA |
| Location: | Teofilo Otoni, Brazil |
| Status: | unavailable |
| Networks: | RBMC |
| Agencies: | IBGE, UFVJM |
| Installed on: | 2018-06-08 |
| In SIRGAS since | 2018-06-08 |
| Logfile: | mgto00bra_20260112.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: