| Station: | MGVA 41626M002 |
|---|---|
| Long name: | MGVA00BRA |
| Location: | Varginha, Brazil |
| Status: | decommissioned on 2013-10-24 |
| Networks: | RBMC |
| Agencies: | IBGE, CEMIG |
| Installed on: | 2010-03-09 |
| In SIRGAS since | 2010-04-04 |
| Logfile: | mgva00bra_20131206.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: