| Station: | MSNV 48049M001 |
|---|---|
| Long name: | MSNV00BRA |
| Location: | Naviraí, Brazil |
| Status: | unavailable |
| Networks: | RBMC |
| Agencies: | IBGE, IFMS |
| Installed on: | 2016-12-10 |
| In SIRGAS since | 2017-01-01 |
| Logfile: | msnv00bra_20210616.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: