| Station: | MSPP 48055M001 |
|---|---|
| Long name: | MSPP00BRA |
| Location: | Ponta Pora, Brazil |
| Status: | unavailable |
| Networks: | RBMC |
| Agencies: | IBGE, IFMS |
| Installed on: | 2016-11-21 |
| In SIRGAS since | 2016-11-21 |
| Logfile: | mspp00bra_20260113.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: