| Station: | MTCA 48043M001 |
|---|---|
| Long name: | MTCA00BRA |
| Location: | Caceres, Brazil |
| Status: | available |
| Networks: | RBMC |
| Agencies: | IBGE, IFMT-CC |
| Installed on: | 2017-06-26 |
| In SIRGAS since | 2017-06-26 |
| Logfile: | mtca00bra_20240920.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: