| Station: | MTCN 41687M001 |
|---|---|
| Long name: | MTCN00BRA |
| Location: | Canarana, Brazil |
| Status: | decommissioned on 2023-02-10 |
| Networks: | RBMC |
| Agencies: | IBGE |
| Installed on: | 2010-11-25 |
| In SIRGAS since | 2011-03-20 |
| Logfile: | mtcn00bra_20230615.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: