| Station: | MTCO 41670M001 |
|---|---|
| Long name: | MTCO00BRA |
| Location: | Colider, Brazil |
| Status: | decommissioned on 2019-08-19 |
| Networks: | ITRF2020, RBMC, RIBaC |
| Agencies: | IBGE, INCRA |
| Installed on: | 2007-11-29 |
| In SIRGAS since | 2009-04-05 |
| Logfile: | mtco00bra_20190820.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: