| Station: | MTIT 48044M001 |
|---|---|
| Long name: | MTIT00BRA |
| Location: | Itiquira, Brazil |
| Status: | decommissioned on 2021-06-13 |
| Networks: | RBMC |
| Agencies: | IBGE, ECI |
| Installed on: | 2017-06-16 |
| In SIRGAS since | 2017-06-16 |
| Logfile: | mtit00bra_20210628.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: