| Station: | PAIT 41685M001 |
|---|---|
| Long name: | PAIT00BRA |
| Location: | Itaituba, Brazil |
| Status: | unavailable |
| Networks: | ITRF2020, RBMC |
| Agencies: | IBGE |
| Installed on: | 2009-11-19 |
| In SIRGAS since | 2010-04-04 |
| Logfile: | pait00bra_20240717.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: