| Station: | PIFL 48078M001 |
|---|---|
| Long name: | PIFL00BRA |
| Location: | Floriano, Brazil |
| Status: | available |
| Networks: | RBMC |
| Agencies: | IBGE, UFPI |
| Installed on: | 2013-11-07 |
| In SIRGAS since | 2014-05-11 |
| Logfile: | pifl00bra_20241122.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: