| Station: | PITN 41691M001 |
|---|---|
| Long name: | PITN00BRA |
| Location: | Teresina, Brazil |
| Status: | unavailable |
| Networks: | RBMC |
| Agencies: | IBGE |
| Installed on: | 2010-07-06 |
| In SIRGAS since | 2011-01-02 |
| Logfile: | pitn00bra_20231006.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: