| Station: | POLI 41630M001 |
|---|---|
| Long name: | POLI00BRA |
| Location: | Sao Paulo, Brazil |
| Status: | available |
| Networks: | RBMC |
| Agencies: | IBGE, EP/USP |
| Installed on: | 2006-12-12 |
| In SIRGAS since | 2007-01-14 |
| Logfile: | poli00bra_20260112.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: