| Station: | RJCG 41657M001 |
|---|---|
| Long name: | RJCG00BRA |
| Location: | Campos dos Goytacazes, Brazil |
| Status: | available |
| Networks: | RBMC |
| Agencies: | IBGE, INCRA |
| Installed on: | 2007-12-11 |
| In SIRGAS since | 2008-03-30 |
| Logfile: | rjcg00bra_20230815.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: