| Station: | RJNI 48104M001 |
|---|---|
| Long name: | RJNI00BRA |
| Location: | Niteroi, Brazil |
| Status: | available |
| Networks: | RBMC |
| Agencies: | IBGE, UFF |
| Installed on: | 2019-06-14 |
| In SIRGAS since | 2019-06-14 |
| Logfile: | rjni00bra_20260112.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: