| Station: | RNMO 41664M001 |
|---|---|
| Long name: | RNMO00BRA |
| Location: | Mossoro, Brazil |
| Status: | decommissioned on 2022-06-24 |
| Networks: | RBMC |
| Agencies: | IBGE |
| Installed on: | 2008-08-01 |
| In SIRGAS since | 2008-12-28 |
| Logfile: | rnmo00bra_20220624.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: