| Station: | RNNA 41668M001 |
|---|---|
| Long name: | RNNA00BRA |
| Location: | Natal, Brazil |
| Status: | available |
| Networks: | ITRF2020, RBMC |
| Agencies: | IBGE, INPE |
| Installed on: | 2008-07-28 |
| In SIRGAS since | 2009-12-27 |
| Logfile: | rnna00bra_20221128.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: