| Station: | SAGA 41639M001 |
|---|---|
| Long name: | SAGA00BRA |
| Location: | São Gabriel da Cachoeira, Brazil |
| Status: | available |
| Networks: | ITRF2020, RBMC |
| Agencies: | IBGE |
| Installed on: | 2007-05-03 |
| In SIRGAS since | 2007-09-16 |
| Logfile: | saga00bra_20230922.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: