| Station: | SCCR 48107M001 |
|---|---|
| Long name: | SCCR00BRA |
| Location: | Criciuma, Brazil |
| Status: | available |
| Networks: | RBMC |
| Agencies: | IBGE |
| Installed on: | 2022-07-12 |
| In SIRGAS since | 2023-08-13 |
| Logfile: | sccr00bra_20220915.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: