| Station: | SCIM 41638M002 |
|---|---|
| Long name: | SCIM00BRA |
| Location: | Imbituba, Brazil |
| Status: | available |
| Networks: | RBMC |
| Agencies: | IBGE |
| Installed on: | 2022-03-28 |
| In SIRGAS since | 2022-05-01 |
| Logfile: | scim00bra_20220506.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: