| Station: | SJRP 41633M001 |
|---|---|
| Long name: | SJRP00BRA |
| Location: | Sao Jose do Rio Preto, Brazil |
| Status: | available |
| Networks: | RBMC |
| Agencies: | UNESP |
| Installed on: | 2006-08-15 |
| In SIRGAS since | 2009-06-14 |
| Logfile: | sjrp00bra_20240717.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: