| Station: | SJSP 41601M002 |
|---|---|
| Long name: | SJSP00BRA |
| Location: | Sao Jose dos Campos, Brazil |
| Status: | available |
| Networks: | RBMC |
| Agencies: | IBGE, INPE |
| Installed on: | 2013-04-29 |
| In SIRGAS since | 2013-04-29 |
| Logfile: | sjsp00bra_20230707.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: