| Station: | SSA1 41644M001 |
|---|---|
| Long name: | SSA100BRA |
| Location: | Salvador Capitania, Brazil |
| Status: | available |
| Networks: | RBMC, TIGA |
| Agencies: | IBGE |
| Installed on: | 2007-05-04 |
| In SIRGAS since | 2007-09-02 |
| Logfile: | ssa100bra_20241122.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: