| Station: | UBAT 41627M001 |
|---|---|
| Long name: | UBAT00BRA |
| Location: | Ubatuba, Brazil |
| Status: | decommissioned on 2009-09-09 |
| Networks: | RBMC |
| Agencies: | IBGE, IO/USP |
| Installed on: | 2000-08-17 |
| In SIRGAS since | 2000-08-20 |
| Logfile: | ubat00bra_20121210.log |
| Website: | https://www.ibge.gov.br/geociencias/informacoes-sobre-posicionamento-geodesico/rede-geodesica/16258-rede-brasileira-de-monitoramento-continuo-dos-sistemas-gnss-rbmc.html?=&t=dados-diarios-e-situacao-operacional |
Coordinates and velocities:
Time series and discontinuities: