Filename | Size | User | Group | Date | Attributes |
aacr00cri_20150504.log | 12640 | sirgas | sirgas | 2025-01-10 10:35:00 | -rw-r--r-- |
ab2100usa_20240802.log | 13363 | sirgas | sirgas | 2024-11-11 15:57:09 | -rw-r--r-- |
ab4300usa_20230213.log | 13762 | sirgas | sirgas | 2025-01-10 10:35:00 | -rw-r--r-- |
abcc00col_20091015.log | 13197 | sirgas | sirgas | 2025-01-10 10:35:00 | -rw-r--r-- |
abec00ecu_20210616.log | 15973 | sirgas | sirgas | 2025-01-10 10:35:00 | -rw-r--r-- |
abmf00glp_20240710.log | 20170 | sirgas | sirgas | 2024-11-11 15:57:09 | -rw-r--r-- |
abpd00col_20220203.log | 13387 | sirgas | sirgas | 2025-01-10 10:35:00 | -rw-r--r-- |
abpw00col_20091015.log | 13507 | sirgas | sirgas | 2025-01-10 10:35:00 | -rw-r--r-- |
abra00arg_20230207.log | 13560 | sirgas | sirgas | 2025-01-10 10:35:00 | -rw-r--r-- |
ac2400usa_20250417.log | 12742 | sirgas | sirgas | 2025-04-22 14:49:59 | -rw-r--r-- |
ac4300usa_20230830.log | 11957 | sirgas | sirgas | 2025-01-10 10:35:00 | -rw-r--r-- |
ac4300usa_20230921.log | 11966 | sirgas | sirgas | 2025-01-10 10:36:55 | -rw-r--r-- |
ac5800usa_20221028.log | 13848 | sirgas | sirgas | 2025-01-10 10:35:00 | -rw-r--r-- |
acso00usa_20250414.log | 17353 | sirgas | sirgas | 2025-04-22 14:49:59 | -rw-r--r-- |
aepl00col_20210629.log | 11762 | sirgas | sirgas | 2025-01-10 10:35:00 | -rw-r--r-- |
agca00col_20240509.log | 14492 | sirgas | sirgas | 2025-01-10 10:35:01 | -rw-r--r-- |
aggo00arg_20230608.log | 17376 | sirgas | sirgas | 2023-07-26 14:09:06 | -rw-r--r-- |
agua00col_20150724.log | 13046 | sirgas | sirgas | 2025-01-10 10:35:01 | -rw-r--r-- |
alar00bra_20170925.log | 14754 | sirgas | sirgas | 2025-01-10 10:35:01 | -rw-r--r-- |
albe00col_20240509.log | 14960 | sirgas | sirgas | 2025-01-10 10:35:01 | -rw-r--r-- |
alec00ecu_20181112.log | 14022 | sirgas | sirgas | 2025-01-10 10:35:01 | -rw-r--r-- |
algo00can_20220920.log | 33368 | sirgas | sirgas | 2022-10-12 08:35:56 | -rw-r--r-- |
alma00bra_20231027.log | 17292 | sirgas | sirgas | 2025-01-10 10:35:01 | -rw-r--r-- |
alta00arg_20240203.log | 10603 | sirgas | sirgas | 2025-01-10 10:35:01 | -rw-r--r-- |
alum00arg_20200219.log | 13590 | sirgas | sirgas | 2025-01-10 10:35:01 | -rw-r--r-- |
am0400per_20200513.log | 13903 | sirgas | sirgas | 2025-01-10 10:35:01 | -rw-r--r-- |
ambc00bra_20190429.log | 13390 | sirgas | sirgas | 2025-01-10 10:35:01 | -rw-r--r-- |
amco00bra_20230929.log | 14870 | sirgas | sirgas | 2025-01-10 10:35:01 | -rw-r--r-- |
amcr00bra_20240902.log | 15817 | sirgas | sirgas | 2024-11-11 15:57:09 | -rw-r--r-- |
amha00bra_20240902.log | 16281 | sirgas | sirgas | 2024-11-11 15:57:09 | -rw-r--r-- |
amhu00bra_20141027.log | 13375 | sirgas | sirgas | 2025-01-10 10:35:01 | -rw-r--r-- |
ammu00bra_20180926.log | 13402 | sirgas | sirgas | 2025-01-10 10:35:02 | -rw-r--r-- |
ampr00bra_20181130.log | 13089 | sirgas | sirgas | 2025-01-10 10:35:02 | -rw-r--r-- |
ampt00bra_20240902.log | 15578 | sirgas | sirgas | 2024-11-11 15:57:09 | -rw-r--r-- |
amta00bra_20181105.log | 15531 | sirgas | sirgas | 2025-01-10 10:35:02 | -rw-r--r-- |
amte00bra_20230531.log | 17869 | sirgas | sirgas | 2025-01-10 10:35:02 | -rw-r--r-- |
amtg00bra_20190802.log | 13443 | sirgas | sirgas | 2025-01-10 10:35:02 | -rw-r--r-- |
amua00bra_20151230.log | 13316 | sirgas | sirgas | 2025-01-10 10:35:02 | -rw-r--r-- |
amua00bra_20241122.log | 13786 | sirgas | sirgas | 2025-01-10 10:36:55 | -rw-r--r-- |
an0200per_20230815.log | 12244 | sirgas | sirgas | 2025-01-10 10:35:02 | -rw-r--r-- |
ands00col_20220809.log | 16168 | sirgas | sirgas | 2025-01-10 10:35:02 | -rw-r--r-- |
ango00chl_20181017.log | 15193 | sirgas | sirgas | 2025-01-10 10:35:02 | -rw-r--r-- |
antc00chl_20230406.log | 13861 | sirgas | sirgas | 2023-05-03 12:42:18 | -rw-r--r-- |
antf00chl_20220722.log | 10940 | sirgas | sirgas | 2022-08-09 09:01:43 | -rw-r--r-- |
aoml00usa_20030829.log | 16335 | sirgas | sirgas | 2025-01-10 10:35:02 | -rw-r--r-- |
ap0100per_20200513.log | 12964 | sirgas | sirgas | 2025-01-10 10:35:02 | -rw-r--r-- |
aplj00bra_20210616.log | 13950 | sirgas | sirgas | 2025-01-10 10:35:02 | -rw-r--r-- |
apma00bra_20230531.log | 17036 | sirgas | sirgas | 2025-01-10 10:35:03 | -rw-r--r-- |
aps100bra_20240802.log | 15907 | sirgas | sirgas | 2024-11-11 15:57:09 | -rw-r--r-- |
apsa00bra_20160107.log | 17719 | sirgas | sirgas | 2025-01-10 10:35:03 | -rw-r--r-- |
apto00col_20220803.log | 16962 | sirgas | sirgas | 2025-01-10 10:35:03 | -rw-r--r-- |
aq0100per_20200513.log | 11873 | sirgas | sirgas | 2025-01-10 10:35:03 | -rw-r--r-- |
aq0100per_20241107.log | 12273 | sirgas | sirgas | 2025-01-10 10:36:56 | -rw-r--r-- |
arca00col_20220804.log | 15973 | sirgas | sirgas | 2025-01-10 10:35:03 | -rw-r--r-- |
areq00per_20230305.log | 25604 | sirgas | sirgas | 2023-04-03 13:15:15 | -rw-r--r-- |
arev00per_20160314.log | 19666 | sirgas | sirgas | 2025-01-10 10:35:03 | -rw-r--r-- |
asc100shn_20101012.log | 13643 | sirgas | sirgas | 2025-01-10 10:35:03 | -rw-r--r-- |
ascg00shn_20230823.log | 19414 | sirgas | sirgas | 2023-09-06 12:17:45 | -rw-r--r-- |
aspa00usa_20230825.log | 17580 | sirgas | sirgas | 2023-09-06 12:17:45 | -rw-r--r-- |
atw200usa_20230125.log | 19885 | sirgas | sirgas | 2025-01-10 10:35:03 | -rw-r--r-- |
auca00ecu_20200101.log | 9174 | sirgas | sirgas | 2025-01-10 10:35:03 | -rw-r--r-- |
autf00arg_20220408.log | 15124 | sirgas | sirgas | 2025-01-10 10:35:03 | -rw-r--r-- |
av0900usa_20230203.log | 16110 | sirgas | sirgas | 2025-01-10 10:35:04 | -rw-r--r-- |
ay0200per_20200513.log | 11266 | sirgas | sirgas | 2025-01-10 10:35:04 | -rw-r--r-- |
ay0200per_20241108.log | 11665 | sirgas | sirgas | 2025-01-10 10:36:56 | -rw-r--r-- |
azue00pan_20080521.log | 13201 | sirgas | sirgas | 2025-01-10 10:35:04 | -rw-r--r-- |
azul00arg_20140924.log | 13774 | sirgas | sirgas | 2025-01-10 10:35:04 | -rw-r--r-- |
babj00bra_20230531.log | 17397 | sirgas | sirgas | 2025-01-10 10:35:04 | -rw-r--r-- |
babr00bra_20240802.log | 16812 | sirgas | sirgas | 2024-11-11 15:57:10 | -rw-r--r-- |
baic00bra_20240802.log | 14233 | sirgas | sirgas | 2024-11-11 15:57:10 | -rw-r--r-- |
bail00bra_20210512.log | 18297 | sirgas | sirgas | 2025-01-10 10:35:04 | -rw-r--r-- |
bair00bra_20200713.log | 17116 | sirgas | sirgas | 2025-01-10 10:35:04 | -rw-r--r-- |
bait00bra_20211122.log | 15324 | sirgas | sirgas | 2025-01-10 10:35:04 | -rw-r--r-- |
bake00can_20230726.log | 16126 | sirgas | sirgas | 2023-08-01 12:04:51 | -rw-r--r-- |
bans00ven_20060906.log | 13024 | sirgas | sirgas | 2025-01-10 10:35:04 | -rw-r--r-- |
bapa00bra_20230531.log | 17197 | sirgas | sirgas | 2025-01-10 10:35:04 | -rw-r--r-- |
barb00brb_19990610.log | 7794 | sirgas | sirgas | 2025-01-10 10:35:04 | -rw-r--r-- |
bari00gtm_20120430.log | 14841 | sirgas | sirgas | 2025-01-10 10:35:04 | -rw-r--r-- |
batf00bra_20210429.log | 14505 | sirgas | sirgas | 2025-01-10 10:35:05 | -rw-r--r-- |
bavc00bra_20170808.log | 14924 | sirgas | sirgas | 2025-01-10 10:35:05 | -rw-r--r-- |
bavc00bra_20241219.log | 15845 | sirgas | sirgas | 2025-02-18 15:50:16 | -rw-r--r-- |
bcar00arg_20240506.log | 12578 | sirgas | sirgas | 2025-01-10 10:35:05 | -rw-r--r-- |
bch100arg_20160331.log | 13076 | sirgas | sirgas | 2025-01-10 10:35:05 | -rw-r--r-- |
bche00arg_20150819.log | 13076 | sirgas | sirgas | 2025-01-10 10:35:05 | -rw-r--r-- |
bdos00brb_20130805.log | 12618 | sirgas | sirgas | 2025-01-10 10:35:05 | -rw-r--r-- |
bece00col_20240509.log | 15951 | sirgas | sirgas | 2025-01-10 10:35:05 | -rw-r--r-- |
beja00col_20240509.log | 14042 | sirgas | sirgas | 2025-01-10 10:35:05 | -rw-r--r-- |
bele00bra_20240725.log | 17985 | sirgas | sirgas | 2024-11-11 15:57:10 | -rw-r--r-- |
bepa00bra_20230714.log | 15854 | sirgas | sirgas | 2025-01-10 10:35:05 | -rw-r--r-- |
berr00col_20220804.log | 15165 | sirgas | sirgas | 2025-01-10 10:35:05 | -rw-r--r-- |
bfny00usa_20240906.log | 15095 | sirgas | sirgas | 2024-11-11 15:57:10 | -rw-r--r-- |
bhec00ecu_20230703.log | 14699 | sirgas | sirgas | 2025-01-10 10:35:05 | -rw-r--r-- |
bjco00ben_20220317.log | 14172 | sirgas | sirgas | 2022-03-22 09:08:40 | -rw-r--r-- |
blpz00bol_20140421.log | 12768 | sirgas | sirgas | 2025-01-10 10:35:05 | -rw-r--r-- |
bnga00col_20240507.log | 17489 | sirgas | sirgas | 2025-01-10 10:35:06 | -rw-r--r-- |
boav00bra_20230608.log | 14893 | sirgas | sirgas | 2025-01-10 10:35:06 | -rw-r--r-- |
boga00col_20220804.log | 20600 | sirgas | sirgas | 2025-01-10 10:35:06 | -rw-r--r-- |
bogt00col_20240417.log | 24002 | sirgas | sirgas | 2024-05-13 15:07:36 | -rw-r--r-- |
bomj00bra_20160204.log | 16258 | sirgas | sirgas | 2025-01-10 10:35:06 | -rw-r--r-- |
bosc00col_20240507.log | 17479 | sirgas | sirgas | 2025-01-10 10:35:06 | -rw-r--r-- |
bqla00col_20240509.log | 15949 | sirgas | sirgas | 2025-01-10 10:35:06 | -rw-r--r-- |
braz00bra_20240515.log | 29666 | sirgas | sirgas | 2025-01-10 10:35:06 | -rw-r--r-- |
brbr00cri_20240824.log | 12714 | sirgas | sirgas | 2025-01-10 10:35:06 | -rw-r--r-- |
brew00usa_20250108.log | 20530 | sirgas | sirgas | 2025-01-15 14:36:26 | -rw-r--r-- |
brft00bra_20230206.log | 18342 | sirgas | sirgas | 2025-01-10 10:35:06 | -rw-r--r-- |
brmu00gbr_20240703.log | 18625 | sirgas | sirgas | 2024-11-11 15:57:10 | -rw-r--r-- |
bsuc00bol_20170525.log | 12455 | sirgas | sirgas | 2025-01-10 10:35:06 | -rw-r--r-- |
buca00col_20080118.log | 13155 | sirgas | sirgas | 2025-01-10 10:35:07 | -rw-r--r-- |
bue200arg_20100627.log | 15202 | sirgas | sirgas | 2025-01-10 10:35:07 | -rw-r--r-- |
buen00col_20220804.log | 15905 | sirgas | sirgas | 2025-01-10 10:35:07 | -rw-r--r-- |
cali00col_20220804.log | 15921 | sirgas | sirgas | 2025-01-10 10:35:07 | -rw-r--r-- |
call00per_20180523.log | 13873 | sirgas | sirgas | 2025-01-10 10:35:07 | -rw-r--r-- |
cam200mex_20130129.log | 14951 | sirgas | sirgas | 2025-01-10 10:35:07 | -rw-r--r-- |
cano00col_20190109.log | 15028 | sirgas | sirgas | 2025-01-10 10:35:07 | -rw-r--r-- |
capo00cri_20240824.log | 12405 | sirgas | sirgas | 2025-01-10 10:35:07 | -rw-r--r-- |
cart00col_20220804.log | 16815 | sirgas | sirgas | 2025-01-10 10:35:07 | -rw-r--r-- |
casi00col_20240507.log | 16677 | sirgas | sirgas | 2025-01-10 10:35:07 | -rw-r--r-- |
cata00arg_20150227.log | 13343 | sirgas | sirgas | 2025-01-10 10:35:07 | -rw-r--r-- |
catr00gtm_20150430.log | 15288 | sirgas | sirgas | 2025-01-10 10:35:07 | -rw-r--r-- |
cbmb00bol_20150406.log | 12780 | sirgas | sirgas | 2025-01-10 10:35:08 | -rw-r--r-- |
cbsb00cym_20130808.log | 13033 | sirgas | sirgas | 2025-01-10 10:35:08 | -rw-r--r-- |
ceec00ecu_20210429.log | 14222 | sirgas | sirgas | 2025-01-10 10:35:08 | -rw-r--r-- |
ceeu00bra_20221128.log | 22679 | sirgas | sirgas | 2025-01-10 10:35:08 | -rw-r--r-- |
cefe00bra_20230531.log | 16483 | sirgas | sirgas | 2025-01-10 10:35:08 | -rw-r--r-- |
ceft00bra_20230714.log | 23070 | sirgas | sirgas | 2025-01-10 10:35:08 | -rw-r--r-- |
cesb00bra_20210616.log | 12800 | sirgas | sirgas | 2025-01-10 10:35:08 | -rw-r--r-- |
cfag00arg_20121217.log | 16442 | sirgas | sirgas | 2025-01-10 10:35:08 | -rw-r--r-- |
chac00arg_20210805.log | 13760 | sirgas | sirgas | 2025-01-10 10:35:08 | -rw-r--r-- |
chec00ecu_20210429.log | 15682 | sirgas | sirgas | 2025-01-10 10:35:08 | -rw-r--r-- |
chep00pan_20161215.log | 13262 | sirgas | sirgas | 2025-01-10 10:35:08 | -rw-r--r-- |
chet00mex_20240925.log | 29981 | sirgas | sirgas | 2024-11-11 15:57:10 | -rw-r--r-- |
chih00mex_20160121.log | 13739 | sirgas | sirgas | 2025-01-10 10:35:09 | -rw-r--r-- |
chiq00gtm_20120430.log | 14799 | sirgas | sirgas | 2025-01-10 10:35:09 | -rw-r--r-- |
chis00gtm_20120430.log | 14813 | sirgas | sirgas | 2025-01-10 10:35:09 | -rw-r--r-- |
chls00cri_20240824.log | 12704 | sirgas | sirgas | 2025-01-10 10:35:09 | -rw-r--r-- |
chpi00bra_20230301.log | 26555 | sirgas | sirgas | 2025-01-10 10:35:09 | -rw-r--r-- |
chti00nzl_20250410.log | 15363 | sirgas | sirgas | 2025-04-14 08:35:30 | -rw-r--r-- |
chur00can_20241209.log | 27293 | sirgas | sirgas | 2025-01-10 10:36:57 | -rw-r--r-- |
cic100mex_20080702.log | 14357 | sirgas | sirgas | 2025-01-10 10:35:09 | -rw-r--r-- |
ciqe00cri_20240824.log | 12939 | sirgas | sirgas | 2025-01-10 10:35:09 | -rw-r--r-- |
cj0100per_20200513.log | 11167 | sirgas | sirgas | 2025-01-10 10:35:09 | -rw-r--r-- |
ckis00cok_20231221.log | 20057 | sirgas | sirgas | 2023-12-27 12:56:00 | -rw-r--r-- |
clec00ecu_20191025.log | 13795 | sirgas | sirgas | 2025-01-10 10:35:09 | -rw-r--r-- |
cmpn00chl_20250317.log | 10937 | sirgas | sirgas | 2025-03-25 08:13:13 | -rw-r--r-- |
cn1900abw_20200323.log | 13406 | sirgas | sirgas | 2025-01-10 10:35:09 | -rw-r--r-- |
cn3000nic_20180327.log | 20245 | sirgas | sirgas | 2025-01-10 10:35:09 | -rw-r--r-- |
cn3900ven_20180327.log | 11448 | sirgas | sirgas | 2025-01-10 10:35:10 | -rw-r--r-- |
cn4100ven_20180323.log | 11423 | sirgas | sirgas | 2025-01-10 10:35:10 | -rw-r--r-- |
coam00bra_20180426.log | 14139 | sirgas | sirgas | 2025-01-10 10:35:10 | -rw-r--r-- |
coat00gtm_20120430.log | 14833 | sirgas | sirgas | 2025-01-10 10:35:10 | -rw-r--r-- |
coec00ecu_20200212.log | 12008 | sirgas | sirgas | 2025-01-10 10:35:10 | -rw-r--r-- |
col200mex_20240925.log | 22191 | sirgas | sirgas | 2024-11-11 15:57:10 | -rw-r--r-- |
conz00chl_20150407.log | 28986 | sirgas | sirgas | 2025-01-10 10:35:10 | -rw-r--r-- |
copo00chl_20150818.log | 13066 | sirgas | sirgas | 2025-01-10 10:35:10 | -rw-r--r-- |
cord00arg_20230305.log | 20096 | sirgas | sirgas | 2023-03-10 14:01:16 | -rw-r--r-- |
coru00bra_20230531.log | 18656 | sirgas | sirgas | 2025-01-10 10:35:10 | -rw-r--r-- |
cotz00gtm_20120430.log | 14838 | sirgas | sirgas | 2025-01-10 10:35:10 | -rw-r--r-- |
coyq00chl_20201025.log | 14389 | sirgas | sirgas | 2025-01-10 10:35:10 | -rw-r--r-- |
cpvg00cpv_20231211.log | 16768 | sirgas | sirgas | 2023-12-12 11:23:55 | -rw-r--r-- |
crat00bra_20210429.log | 17545 | sirgas | sirgas | 2025-01-10 10:35:10 | -rw-r--r-- |
crcp00cri_20131115.log | 12575 | sirgas | sirgas | 2025-01-10 10:35:11 | -rw-r--r-- |
crcs00ven_20100201.log | 13418 | sirgas | sirgas | 2025-01-10 10:35:11 | -rw-r--r-- |
cris00ven_20090504.log | 12393 | sirgas | sirgas | 2025-01-10 10:35:11 | -rw-r--r-- |
crlp00cri_20201217.log | 13785 | sirgas | sirgas | 2025-01-10 10:35:11 | -rw-r--r-- |
cro100vir_20230305.log | 24756 | sirgas | sirgas | 2023-03-10 14:01:16 | -rw-r--r-- |
cruz00bra_20210421.log | 11747 | sirgas | sirgas | 2025-01-10 10:35:11 | -rw-r--r-- |
cs0100per_20200513.log | 11132 | sirgas | sirgas | 2025-01-10 10:35:11 | -rw-r--r-- |
cslo00arg_20190320.log | 14004 | sirgas | sirgas | 2025-01-10 10:35:11 | -rw-r--r-- |
cucu00col_20240509.log | 15913 | sirgas | sirgas | 2025-01-10 10:35:11 | -rw-r--r-- |
cuec00ecu_20210429.log | 18586 | sirgas | sirgas | 2025-01-10 10:35:11 | -rw-r--r-- |
cuib00bra_20231106.log | 15185 | sirgas | sirgas | 2025-01-10 10:35:11 | -rw-r--r-- |
culc00mex_20240311.log | 16758 | sirgas | sirgas | 2025-01-10 10:35:11 | -rw-r--r-- |
culi00mex_20130129.log | 15727 | sirgas | sirgas | 2025-01-10 10:35:12 | -rw-r--r-- |
cum300ven_20120116.log | 14137 | sirgas | sirgas | 2025-01-10 10:35:12 | -rw-r--r-- |
cxec00ecu_20210429.log | 14327 | sirgas | sirgas | 2025-01-10 10:35:12 | -rw-r--r-- |
cyne00guf_20240710.log | 10847 | sirgas | sirgas | 2024-11-11 15:57:10 | -rw-r--r-- |
dari00pan_20191010.log | 14009 | sirgas | sirgas | 2025-01-10 10:35:12 | -rw-r--r-- |
davi00pan_20191015.log | 13649 | sirgas | sirgas | 2025-01-10 10:35:12 | -rw-r--r-- |
dgpn00bol_20240226.log | 10720 | sirgas | sirgas | 2025-01-10 10:35:12 | -rw-r--r-- |
dora00col_20240509.log | 15886 | sirgas | sirgas | 2025-01-10 10:35:12 | -rw-r--r-- |
dpec00ecu_20190515.log | 13234 | sirgas | sirgas | 2025-01-10 10:35:12 | -rw-r--r-- |
dubo00can_20190207.log | 28313 | sirgas | sirgas | 2021-04-09 14:15:51 | -rw-r--r-- |
each00bra_20180510.log | 13874 | sirgas | sirgas | 2025-01-10 10:35:12 | -rw-r--r-- |
ebpt00col_20220901.log | 11751 | sirgas | sirgas | 2025-01-10 10:35:12 | -rw-r--r-- |
eby100arg_20210903.log | 12979 | sirgas | sirgas | 2025-01-10 10:35:12 | -rw-r--r-- |
ebyp00arg_20090610.log | 13108 | sirgas | sirgas | 2025-01-10 10:35:12 | -rw-r--r-- |
ecec00ecu_20230703.log | 15168 | sirgas | sirgas | 2025-01-10 10:35:13 | -rw-r--r-- |
eesc00bra_20230710.log | 16407 | sirgas | sirgas | 2025-01-10 10:35:13 | -rw-r--r-- |
eisl00chl_20040326.log | 18804 | sirgas | sirgas | 2025-01-10 10:35:13 | -rw-r--r-- |
elen00gtm_20150331.log | 12258 | sirgas | sirgas | 2025-01-10 10:35:13 | -rw-r--r-- |
emib00bol_20150406.log | 13418 | sirgas | sirgas | 2025-01-10 10:35:13 | -rw-r--r-- |
epec00ecu_20220513.log | 15062 | sirgas | sirgas | 2025-01-10 10:35:13 | -rw-r--r-- |
erec00ecu_20130710.log | 13273 | sirgas | sirgas | 2025-01-10 10:35:13 | -rw-r--r-- |
esec00ecu_20240724.log | 13917 | sirgas | sirgas | 2025-01-10 10:36:57 | -rw-r--r-- |
esmr00ecu_20200101.log | 10875 | sirgas | sirgas | 2025-01-10 10:35:13 | -rw-r--r-- |
esnv00bra_20230928.log | 16000 | sirgas | sirgas | 2025-01-10 10:35:13 | -rw-r--r-- |
esqu00arg_20161003.log | 13637 | sirgas | sirgas | 2025-01-10 10:35:13 | -rw-r--r-- |
esti00nic_20061113.log | 10279 | sirgas | sirgas | 2025-01-10 10:35:13 | -rw-r--r-- |
etcg00cri_20150710.log | 14862 | sirgas | sirgas | 2025-01-10 10:35:14 | -rw-r--r-- |
eur200can_20211129.log | 14066 | sirgas | sirgas | 2022-01-20 13:15:24 | -rw-r--r-- |
exu000bhs_20190307.log | 10874 | sirgas | sirgas | 2025-01-10 10:35:14 | -rw-r--r-- |
fair00usa_20250108.log | 27867 | sirgas | sirgas | 2025-01-15 14:36:26 | -rw-r--r-- |
falk00flk_20250108.log | 14851 | sirgas | sirgas | 2025-01-15 14:36:26 | -rw-r--r-- |
flf100usa_20230203.log | 15802 | sirgas | sirgas | 2025-01-10 10:35:14 | -rw-r--r-- |
flin00can_20200218.log | 35588 | sirgas | sirgas | 2021-04-09 14:15:53 | -rw-r--r-- |
flor00col_20131130.log | 12487 | sirgas | sirgas | 2025-01-10 10:35:14 | -rw-r--r-- |
foec00ecu_20210516.log | 16992 | sirgas | sirgas | 2025-01-10 10:35:14 | -rw-r--r-- |
fort00bra_20050224.log | 15574 | sirgas | sirgas | 2025-01-10 10:35:14 | -rw-r--r-- |
fqne00col_20220809.log | 15315 | sirgas | sirgas | 2025-01-10 10:35:14 | -rw-r--r-- |
gala00ecu_20020307.log | 14094 | sirgas | sirgas | 2025-01-10 10:35:14 | -rw-r--r-- |
gara00col_20220805.log | 13149 | sirgas | sirgas | 2025-01-10 10:35:14 | -rw-r--r-- |
gcgt00cym_20111216.log | 14017 | sirgas | sirgas | 2025-01-10 10:35:14 | -rw-r--r-- |
glps00ecu_20231113.log | 22545 | sirgas | sirgas | 2023-12-12 11:23:17 | -rw-r--r-- |
gode00usa_20230305.log | 28658 | sirgas | sirgas | 2023-03-10 14:01:16 | -rw-r--r-- |
gogy00bra_20240924.log | 17834 | sirgas | sirgas | 2024-11-11 15:57:10 | -rw-r--r-- |
goja00bra_20230901.log | 18797 | sirgas | sirgas | 2025-01-10 10:35:14 | -rw-r--r-- |
gol200usa_20250108.log | 13962 | sirgas | sirgas | 2025-01-15 14:36:26 | -rw-r--r-- |
gold00usa_20250130.log | 17734 | sirgas | sirgas | 2025-02-18 15:50:17 | -rw-r--r-- |
goug00shn_20140314.log | 11128 | sirgas | sirgas | 2025-01-10 10:35:14 | -rw-r--r-- |
gour00bra_20210616.log | 14192 | sirgas | sirgas | 2025-01-10 10:35:15 | -rw-r--r-- |
gour00bra_20241122.log | 14966 | sirgas | sirgas | 2025-01-10 10:36:55 | -rw-r--r-- |
gqec00ecu_20210516.log | 14829 | sirgas | sirgas | 2025-01-10 10:35:15 | -rw-r--r-- |
gre000grd_20150306.log | 10674 | sirgas | sirgas | 2025-01-10 10:35:15 | -rw-r--r-- |
gre100grd_20180316.log | 10600 | sirgas | sirgas | 2025-01-10 10:35:15 | -rw-r--r-- |
gtk000tca_20150309.log | 11238 | sirgas | sirgas | 2025-01-10 10:35:15 | -rw-r--r-- |
guai00bra_20230316.log | 13915 | sirgas | sirgas | 2025-01-10 10:35:15 | -rw-r--r-- |
guat00gtm_20201123.log | 15688 | sirgas | sirgas | 2021-04-09 14:15:54 | -rw-r--r-- |
guav00col_20080313.log | 13128 | sirgas | sirgas | 2025-01-10 10:35:15 | -rw-r--r-- |
guax00mex_20220405.log | 16429 | sirgas | sirgas | 2025-01-10 10:35:15 | -rw-r--r-- |
guay00arg_20170203.log | 13873 | sirgas | sirgas | 2025-01-10 10:35:15 | -rw-r--r-- |
guec00ecu_20200929.log | 13716 | sirgas | sirgas | 2025-01-10 10:35:15 | -rw-r--r-- |
gva100bra_20230711.log | 13260 | sirgas | sirgas | 2025-01-10 10:35:15 | -rw-r--r-- |
gval00bra_20140620.log | 11866 | sirgas | sirgas | 2025-01-10 10:35:15 | -rw-r--r-- |
gvre00col_20131130.log | 12540 | sirgas | sirgas | 2025-01-10 10:35:16 | -rw-r--r-- |
gyec00ecu_20130304.log | 15883 | sirgas | sirgas | 2025-01-10 10:35:16 | -rw-r--r-- |
gzec00ecu_20210516.log | 15203 | sirgas | sirgas | 2025-01-10 10:35:16 | -rw-r--r-- |
hc0300per_20200513.log | 11154 | sirgas | sirgas | 2025-01-10 10:35:16 | -rw-r--r-- |
hc0300per_20241106.log | 11552 | sirgas | sirgas | 2025-01-10 10:36:56 | -rw-r--r-- |
her200mex_20170913.log | 22953 | sirgas | sirgas | 2025-01-10 10:35:16 | -rw-r--r-- |
hlfx00can_20220715.log | 17791 | sirgas | sirgas | 2022-07-25 12:18:34 | -rw-r--r-- |
holm00can_20231127.log | 15756 | sirgas | sirgas | 2025-01-10 10:35:16 | -rw-r--r-- |
hueh00gtm_20130806.log | 12922 | sirgas | sirgas | 2025-01-10 10:35:16 | -rw-r--r-- |
hv0100per_20200513.log | 11255 | sirgas | sirgas | 2025-01-10 10:35:16 | -rw-r--r-- |
iacr00chl_20230423.log | 16588 | sirgas | sirgas | 2025-01-10 10:35:16 | -rw-r--r-- |
ibag00col_20220805.log | 17376 | sirgas | sirgas | 2025-01-10 10:35:16 | -rw-r--r-- |
ibec00ecu_20170307.log | 10526 | sirgas | sirgas | 2025-01-10 10:35:16 | -rw-r--r-- |
ic0100per_20200513.log | 13455 | sirgas | sirgas | 2025-01-10 10:35:16 | -rw-r--r-- |
icam00mex_20240925.log | 16070 | sirgas | sirgas | 2024-11-11 15:57:10 | -rw-r--r-- |
icec00ecu_20241018.log | 14608 | sirgas | sirgas | 2025-01-10 10:36:57 | -rw-r--r-- |
icep00mex_20240927.log | 19367 | sirgas | sirgas | 2024-11-11 15:57:10 | -rw-r--r-- |
idgo00mex_20240925.log | 17620 | sirgas | sirgas | 2024-11-11 15:57:10 | -rw-r--r-- |
ifsc00bra_20211229.log | 15237 | sirgas | sirgas | 2025-01-10 10:35:17 | -rw-r--r-- |
igm000arg_19990615.log | 9331 | sirgas | sirgas | 2025-01-10 10:35:17 | -rw-r--r-- |
igm100arg_20140107.log | 14278 | sirgas | sirgas | 2025-01-10 10:35:17 | -rw-r--r-- |
ign100pan_20200827.log | 14215 | sirgas | sirgas | 2025-01-10 10:35:17 | -rw-r--r-- |
ilha00bra_20230901.log | 19429 | sirgas | sirgas | 2025-01-10 10:35:17 | -rw-r--r-- |
imbt00bra_20220223.log | 11718 | sirgas | sirgas | 2025-01-10 10:35:17 | -rw-r--r-- |
impz00bra_20240725.log | 15474 | sirgas | sirgas | 2024-11-11 15:57:10 | -rw-r--r-- |
ineg00mex_20240918.log | 20009 | sirgas | sirgas | 2024-11-11 15:57:10 | -rw-r--r-- |
ineg00mex_20240925.log | 17842 | sirgas | sirgas | 2024-11-11 15:57:10 | -rw-r--r-- |
invk00can_20171117.log | 14386 | sirgas | sirgas | 2021-04-09 14:15:56 | -rw-r--r-- |
