| ID | City, Country | Status | Network | Agency | |
|---|---|---|---|---|---|
| AACR00CRI | Pavas, Costa Rica | active | ITRF2020 | AyA | more |
| AB2100USA | Adak, AK, USA | active | US-CORS | EarthScope | more |
| AB4300USA | Cape Spencer, AK, USA | active | US-CORS | EarthScope | more |
| ABCC00COL | Bogotá, Colombia | active | MAGNA-ECO | EABB | more |
| ABEC00ECU | Ambato, Ecuador | active | REGME | IGM-EC, GADM | more |
| ABMF00GLP | Guadeloupe, France | active | IGS20, ITRF2020 | IGN-Fr, Météo France | more |
| ABPD00COL | Bogotá, Colombia | active | MAGNA-ECO | EABB | more |
| ABPW00COL | Bogotá, Colombia | inactive | MAGNA-ECO | EABB | more |
| ABRA00ARG | Abra Pampa, Argentina | removed | RAMSAC | IGN-AR, EJESA | more |
| AC2400USA | King Salmon, AK, USA | active | ITRF2020, US-CORS | EarthScope | more |
| ACSO00USA | Delaware, OH, USA | active | US-CORS | EarthScope | more |
| AGCA00COL | Aguachica, Colombia | active | MAGNA-ECO | IGAC | more |
| AGGO00ARG | La Plata, Argentina | active | ITRF2020, IGS, RAMSAC | AGGO, CONICET, BKG | more |
| ALAR00BRA | Arapiraca, Brazil | active | RBMC | IBGE | more |
| ALBE00COL | San Alberto, Colombia | active | MAGNA-ECO | IGAC | more |
| ALEC00ECU | Alausi, Ecuador | active | REGME | IGM-EC | more |
| ALGO00CAN | Algonquin Park, Canada | active | IGS20, ITRF2020, CSRS | NRCan-CGS | more |
| ALMA00BRA | Maceio, Brazil | removed | RBMC | IBGE, UFAL | more |
| ALTA00ARG | Los Altares, Argentina | active | RAMSAC | IGN-AR, Los Altares | more |
| ALUM00ARG | Alumbrera, Argentina | active | RAMSAC | Minera Alumbrera, IGN-AR | more |
| AM0400PER | Nieva, Peru | active | REGPMOC | IGN-PE | more |
| AMBC00BRA | Barcelos, Brazil | removed | RBMC | IBGE | more |
| AMCO00BRA | Porto Urucu, Brazil | active | RBMC | IBGE | more |
| AMCR00BRA | Coari, Brazil | inactive | RBMC | IBGE | more |
| AMHA00BRA | Humaita, Brazil | active | RBMC | IBGE, UEA | more |
| AMPR00BRA | Parintins, Brazil | removed | RBMC | IBGE | more |
| AMPT00BRA | Parintins, Brazil | active | RBMC | IBGE, UFAM | more |
| AMTE00BRA | Tefe, Brazil | active | ITRF2020, RBMC | IBGE | more |
| AMTG00BRA | Tabatinga, Brazil | inactive | RBMC | IBGE | more |
| AMUA00BRA | Manaus, Brazil | active | RBMC | IBGE, UEA | more |
| AN0200PER | Chimbote, Peru | active | REGPMOC | SSACH, IGN-PE | more |
| ANDS00COL | San Andres, Colombia | removed | MAGNA-ECO | IGAC, FAC-GACAR | more |
| ANGO00CHL | Angol, Chile | removed | DGFI, UDEC, IGM-CL | more | |
| ANTC00CHL | Los Angeles, Chile | active | IGS20, ITRF2020 | G2, UdeC-DG | more |
| ANTF00CHL | Antofagasta, Chile | active | IGS | UANTOF, USACH | more |
| AOML00USA | Key Biscayne, USA | removed | IGS20, ITRF2020 | NOAA-NGS | more |
| AP0100PER | Abancay, Peru | active | REGPMOC | SGRAAB, IGN-PE | more |
| APLJ00BRA | Laranjal do Jari, Brazil | active | RBMC | IBGE, IFAP | more |
| APMA00BRA | Macapa, Brazil | active | RBMC | IBGE, DTCEA-MQ | more |
| APS100BRA | Santana, Brazil | inactive | RBMC | IBGE | more |
| APSA00BRA | Santana, Brazil | removed | RBMC | IBGE | more |
| APTO00COL | Apartado, Colombia | active | MAGNA-ECO | IGAC, CORPOURABA | more |
| AQ0100PER | Arequipa, Peru | active | REGPMOC | IGN-PE | more |
| ARCA00COL | Arauca, Colombia | active | MAGNA-ECO | IGAC | more |
| AREQ00PER | Arequipa, Peru | active | IGS20, ITRF2020 | JPL, EarthScope | more |
| ASC100SHN | Ascension, UK | removed | IGS20, ITRF2020 | JPL, EarthScope, CICESE | more |
| ASCG00SHN | Ascension, United Kingdom | active | IGS20, ITRF2020 | ESA, CNES | more |
| ASPA00USA | Pago Pago, AS, USA | active | IGS20, ITRF2020, US-CORS | ASDOC,NOAA-NGS | more |
| ATW200USA | Palmer, AK, USA | active | IGS, US-CORS | EarthScope | more |
| AUTF00ARG | Ushuaia, Argentina | active | ITRF2020, RAMSAC | CERI, IGN-AR | more |
| AV0900USA | Unalaska, AK, USA | active | US-CORS | EarthScope | more |
| AY0200PER | Coracora, Peru | active | REGPMOC | IGN-PE | more |
| AZUE00PAN | Chitre, Panama | removed | PA-CORS | IGNTG | more |
| AZUL00ARG | Azul, Argentina | active | RAMSAC | UNC-AR, IGN-AR | more |
| BABJ00BRA | Bom Jesus da Lapa, Brazil | active | RBMC | IBGE | more |
| BABR00BRA | Barreiras, Brazil | active | ITRF2020, RBMC | IBGE | more |
| BAIC00BRA | Irece, Brazil | active | RBMC | IBGE | more |
| BAIL00BRA | Ilheus, Brazil | active | RBMC | IBGE | more |
| BAIR00BRA | Irece, Brazil | removed | RBMC | IBGE | more |
| BAIT00BRA | Itaberaba, Brazil | active | RBMC | IBGE, UNEB | more |
| BAKE00CAN | Baker Lake, Canada | active | IGS20, ITRF2020, CSRS | NRCan-CGS | more |
| BANS00VEN | Barinas, Venezuela | removed | REMOS | IGVSB | more |
| BAPA00BRA | Paulo Afonso, Brazil | active | RBMC | IBGE, IFBA | more |
| BARI00GTM | Huehuetenando, Guatemala | removed | GT-CORS | IGN-GT | more |
| BATF00BRA | Teixeira de Freitas, Brazil | active | RBMC | IBGE | more |
| BAVC00BRA | Vitória da Conquista, Brazil | active | RBMC | IBGE | more |
| BCAR00ARG | Balcarce, Argentina | active | RAMSAC | INTA, IGN-AR | more |
| BCH100ARG | Bariloche, Argentina | active | RAMSAC | DGC Rio Negro, IGN-Ar | more |
| BDOS00BRB | Barbados, Barbados | removed | ITRF2020, IGS | NOAA-NGS, CZMU | more |
| BECE00COL | Becerril, Colombia | active | MAGNA-ECO | IGAC | more |
| BEJA00COL | Barrancabermeja, Colombia | inactive | MAGNA-ECO | IGAC | more |
| BELE00BRA | Belem, Brazil | active | ITRF2020, IGS, RBMC, RIBaC | IBGE, INCRA , SIPAM | more |
| BEPA00BRA | Belem, Brazil | inactive | RBMC | IBGE, INPE | more |
| BERR00COL | Puerto Berrio, Colombia | inactive | MAGNA-ECO | IGAC, UDEA-SMM | more |
| BFNY00USA | Buffalo, NY, USA | active | US-CORS | NGS | more |
| BHEC00ECU | Babahoyo, Ecuador | active | REGME | IGM-EC | more |
| BJCO00BEN | Cotonou, Benin | inactive | IGS20, ITRF2020 | IGN-BJ | more |
| BLPZ00BOL | El Alto, Bolivia | active | MARGEN | IGM-BO | more |
| BNGA00COL | Bucaramanga, Colombia | inactive | MAGNA-ECO | IGAC | more |
| BOAV00BRA | Boa Vista, Brazil | active | IGS20, ITRF2020, RBMC | IBGE | more |
| BOGA00COL | Bogota, Colombia | active | MAGNA-ECO | IGAC, DGFI | more |
| BOGT00COL | Bogota, Colombia | active | ITRF2020, IGS, MAGNA-ECO | JPL, EarthScope, Ingeominas | more |
| BOMJ00BRA | Bom Jesus da Lapa, Brazil | removed | ITRF2020, RBMC, RIBaC | IBGE, INCRA , Marinha | more |
| BOSC00COL | Bosconia, Colombia | active | MAGNA-ECO | IGAC | more |
| BQLA00COL | Barranquilla, Colombia | inactive | MAGNA-ECO | IGAC, UdelN | more |
| BRAZ00BRA | Brasilia, Brazil | active | IGS20, ITRF2020, RBMC, RIBaC | IBGE, INCRA | more |
| BRBR00CRI | Bribrí, Costa Rica | active | RGNA-CR | IGN-CR | more |
| BREW00USA | Brewster, WA, USA | active | IGS20, ITRF2020, US-CORS | NRAO,JPL | more |
| BRFT00BRA | Eusebio, Brazil | inactive | IGS20, ITRF2020, RBMC | NOAA-NGS, INPE | more |
| BRMU00GBR | Bermuda, United Kingdom | removed | IGS20, ITRF2020 | NOAA-NGS, BBSR | more |
| BSUC00BOL | Sucre, Bolivia | active | MARGEN | IGM-BO | more |
| BUCA00COL | Bucaramanga, Colombia | removed | MAGNA-ECO | IGAC, CDMB | more |
| BUE200ARG | San Martin, Bs As, Argentina | removed | IGS | NGA | more |
| BUEN00COL | Buenaventura, Colombia | active | ITRF2020, MAGNA-ECO, TIGA | IGAC, UniValle-SP | more |
| CALI00COL | Cali, Colombia | active | MAGNA-ECO | IGAC, UniValle-OSSO | more |
| CALL00PER | El Callao, Peru | removed | ITRF2020, TIGA | DGFI, IGN-PE | more |
| CAM200MEX | Campeche, Mexico | removed | ITRF2020, RGNA-MX | INEGI | more |
| CAPO00CRI | Cariari de Pococí, Costa Rica | active | RGNA-CR | IGN-CR | more |
| CART00COL | Cartagena, Colombia | inactive | ITRF2020, MAGNA-ECO, TIGA | IGAC, DIMAR, CIOH, DGFI | more |
| CASI00COL | Caucasia, Colombia | active | MAGNA-ECO | IGAC | more |
| CATA00ARG | San Fernando/Catamarca, Argentina | active | ITRF2020, RAMSAC | AGC-Catamarca, IGN-AR | more |
| CATR00GTM | Santa Catarina Mita, Guatemala | removed | GT-CORS | IGN-GT | more |
| CBMB00BOL | Cotapachi, Bolivia | active | MARGEN | IGM-BO | more |
| CBSB00CYM | Stake Bay, Cayman Islands, UK | removed | CIG | more | |
| CEEC00ECU | Celica, Ecuador | inactive | REGME | IGM-EC | more |
| CEEU00BRA | Euzébio, Brazil | active | ITRF2020, RBMC, RIBaC | IBGE, INPE | more |
| CEFE00BRA | Vitoria, Brazil | active | ITRF2020, RBMC | IBGE | more |
| CEFT00BRA | Fortaleza - Porto, Brazil | active | ITRF2020, RBMC | IBGE | more |
| CESB00BRA | Sobral, Brazil | active | RBMC | IBGE, CCS-UVA | more |
| CFAG00ARG | Caucete, Argentina | removed | IGS20, ITRF2020, RAMSAC | CERI | more |
| CHAC00ARG | Resistencia, Argentina | active | ITRF2020, RAMSAC | APA-Chaco, IGN-AR | more |
| CHEC00ECU | El Chaco, Ecuador | active | REGME | IGM-EC | more |
| CHEP00PAN | Chepo, Panama | active | PA-CORS | IGNTG | more |
| CHET00MEX | Chetumal, Mexico | active | RGNA-MX | INEGI | more |
| CHIH00MEX | Chihuahua, Mexico | removed | RGNA-MX | INEGI | more |
| CHIS00GTM | Chisec, Guatemala | removed | GT-CORS | IGN-GT | more |
| CHLS00CRI | Los Chiles, Costa Rica | active | RGNA-CR | IGN-CR | more |
| CHPI00BRA | Cachoeira, Brazil | active | IGS20, ITRF2020, RBMC | JPL, EarthScope, INPE | more |
| CHTI00NZL | Chatham Island, New Zealand | active | IGS20, ITRF2020 | GNS Science | more |
| CHUR00CAN | Churchill, Canada | active | IGS20, ITRF2020, CSRS | NRCan-CGS | more |
| CIC100MEX | Ensenada, Mexico | removed | ITRF2020, RGNA-MX | JPL, EarthScope, CICESE | more |
| CIQE00CRI | Ciudad Quesada, Costa Rica | active | RGNA-CR | IGN-CR | more |
| CJ0100PER | Cajamarca, Peru | active | REGPMOC | IGN-PE | more |
| CKIS00COK | Cook Islands | active | IGS20, ITRF2020 | GA | more |
| CLEC00ECU | Celica, Ecuador | removed | REGME | IGM-EC | more |
| CMPN00CHL | Vallenar, Chile | active | IGM-CL | more | |
| CN1900ABW | Noord, Aruna | active | COCONET | EarthScope | more |
| CN3900VEN | Quebrada Arriba, Venezuela | removed | COCONET | EarthScope | more |
| CN4100VEN | El Baul, Venezuela | inactive | COCONET | EarthScope | more |
| COEC00ECU | Tulcan, Ecuador | active | REGME | IG-EPN, IGM-EC | more |
| COL200MEX | Colima, Mexico | active | RGNA-MX | INEGI | more |
| CONZ00CHL | Concepcion, Chile | removed | IGS20, ITRF2020 | BKG, UdeC-DG | more |
| COPO00CHL | Copiapo, Chile | removed | ITRF2020, IGS | G2, IGM-CL | more |
| CORD00ARG | Cordoba, Argentina | active | ITRF2020, IGS, RAMSAC | JPL, EarthScope, CONAE | more |
| CORU00BRA | Corumbá, Brazil | active | RBMC | IBGE, UFMS | more |
| COYQ00CHL | Coyhaique, Chile | removed | IGS20, ITRF2020 | G2, IGM-CL | more |
| CPVG00CPV | Espargos, Cape Verde | active | IGS20, ITRF2020 | INMG, CNES | more |
| CRAT00BRA | Crato, Brazil | active | RBMC, RIBaC | IBGE, INCRA, URCA | more |
| CRCS00VEN | Caracas, Venezuela | removed | REMOS | IGVSB | more |
| CRLP00CRI | Pavas, Costa Rica | active | CENAT | more | |
| CRO100VIR | Saint Croix, USA | active | IGS20, ITRF2020 | JPL, EarthScope, NRAO | more |
| CRUZ00BRA | Cruzeiro do Sul, Brazil | inactive | RBMC | IBGE | more |
| CS0100PER | Wanchaq, Peru | active | REGPMOC | IGN-PE | more |
| CSLO00ARG | Calingasta, Argentina | active | RAMSAC | CASLEO, CERI | more |
| CUCU00COL | Cucuta, Colombia | active | ITRF2020, MAGNA-ECO, TIGA | IGAC, UFPS | more |
| CUEC00ECU | Cuenca, Ecuador | active | REGME | IGM-EC | more |
| CUIB00BRA | Cuiaba, Brazil | active | ITRF2020, RBMC, RIBaC | IBGE, INCRA , INPE | more |
| CULC00MEX | Culiacan, Mexico | removed | RGNA-MX | INEGI | more |
| CULI00MEX | Culiacan, Mexico | removed | RGNA-MX | INEGI | more |
| CUM300VEN | Cumana, Venezuela | removed | REMOS | IGVSB | more |
| CXEC00ECU | Latacunga, Ecuador | active | REGME | IGM-EC | more |
| CYNE00GUF | Cayenne, French Guiana | active | RGP | Meteo France, IGN-SGN | more |
| DARI00PAN | Darien, Panama | active | PA-CORS | IGNTG | more |
| DAVI00PAN | David, Panama | inactive | PA-CORS | IGNTG | more |
| DGPN00BOL | Cobija, Bolivia | active | MARGEN | IGM-BO | more |
| DORA00COL | La Dorada, Colombia | active | MAGNA-ECO | IGAC, ALD | more |
| DPEC00ECU | Posorja, Ecuador | active | REGME | IGM-EC, Bocatoma Posorja | more |
| DUBO00CAN | Lac du Bonnet, Canada | active | IGS20, ITRF2020, CSRS | NRCan-CGS | more |
| EACH00BRA | Sao Paulo, Brazil | active | RBMC | IBGE, USP-EACH | more |
| EBPT00COL | El Bagre, Colombia | inactive | MAGNA-ECO, GeoRED | IGAC, SGC | more |
| EBY100ARG | Posadas, Argentina | active | RAMSAC | EBY | more |
| EBYP00ARG | Posadas, Argentina | removed | RAMSAC | EBY | more |
| ECEC00ECU | El Carmen, Ecuador | active | REGME | GADMEC, IGM-EC | more |
| EESC00BRA | Sao Carlos, Brazil | active | RBMC | IBGE | more |
| EISL00CHL | Easter Island, Chile | removed | IGS20, ITRF2020 | JPL, EarthScope, CEC | more |
| ELEN00GTM | Santa Elena, Guatemala | removed | ITRF2020, GT-CORS | NOAA-NGS, IGN-GT | more |
| EMIB00BOL | La Paz, Bolivia | active | MARGEN | IGM-BO | more |
| EPEC00ECU | Sangolqui, Ecuador | active | REGME | ESPE, IGM-EC | more |
| EREC00ECU | Riobamba, Ecuador | active | REGME | IGM-EC | more |
| ESEC00ECU | Esmeraldas, Ecuador | active | REGME | IGM-EC | more |
| ESMR00ECU | Esmeraldas, Ecuador | removed | REGME | IG-EC, IGM-EC | more |
| ESNV00BRA | Nova Venecia, Brazil | active | RBMC | IBGE, IFES | more |
| ESQU00ARG | Esquel, Argentina | active | RAMSAC | DCM-Esquel, IGN-AR | more |
| ESTI00NIC | Esteli, Nicaragua | removed | ITRF2020, IGS | NOAA-NGS, INETER | more |
| ETCG00CRI | Heredia, Costa Rica | removed | UN-CR | more | |
| EUR200CAN | Eureka, Canada | active | ITRF2020, IGS, CSRS | NRCan-CGS | more |
| EXU000BHS | George Town, Bahamas | removed | COCONET | UCAR, COSMIC | more |
| FAIR00USA | Fairbanks, AK, USA | active | IGS20, ITRF2020, US-CORS | JPL, EarthScope | more |
| FALK00FLK | Falkland Islands, United Kingdom | active | IGS20, ITRF2020 | JPL, EarthScope | more |
| FLIN00CAN | CFS Flin Flon, Canada | active | IGS20, ITRF2020, CSRS | NRCan-CGS | more |
| FLOR00COL | Florencia, Colombia | removed | MAGNA-ECO | IGAC, UniAmazonía | more |
| FOEC00ECU | Francisco de Orellana, Ecuador | active | REGME | IGM-EC, GADM | more |
| FORT00BRA | Fortaleza, Brazil | removed | IGS20, ITRF2020 | NOAA-NGS, INPE | more |
| FQNE00COL | Fuquene, Colombia | active | MAGNA-ECO | IGAC | more |
| GALA00ECU | Galapagos, Ecuador | removed | IGS20, ITRF2020 | JPL, EarthScope | more |
| GARA00COL | Garagoa, Colombia | active | MAGNA-ECO | IGAC | more |
| GCGT00CYM | George Town, Cayman Islands, UK | removed | ITRF2020 | more | |
| GLPS00ECU | Puerto Ayora, Ecuador | active | IGS20, ITRF2020 | JPL, EarthScope | more |
| GODE00USA | Greenbelt, MD, USA | active | IGS20, ITRF2020 | GSFC, JPL | more |
| GOGY00BRA | Goiania, Brazil | active | RBMC | IBGE | more |
| GOJA00BRA | Jataí, Brazil | active | ITRF2020, RBMC | IBGE, UFG | more |
| GOL200USA | Goldstone, CA, USA | active | ITRF2020, IGS | JPL | more |
| GOLD00USA | Goldstone, CA, USA | active | IGS20, ITRF2020 | JPL, EarthScope | more |
| GOUG00SHN | Gough, United Kingdom | removed | IGS20, ITRF2020 | AWI, CDSM-ZA | more |
| GOUR00BRA | Uruacu, Brazil | active | RBMC | IBGE, IFG | more |
| GQEC00ECU | Guayaquil, Ecuador | active | REGME | IGM-EC | more |
| GRE000GRD | Grenada, Grenada | removed | COCONET | UCAR, COSMIC | more |
| GRE100GRD | Sauteurs, Grenada | removed | COCONET | UCAR, COSMIC | more |
| GTK000TCA | Grand Turk, Turks & Caicos Islands, UK | removed | COCONET | UCAR, COSMIC | more |
| GUAI00BRA | Guaira, Brazil | active | RBMC | IBGE | more |
| GUAT00GTM | Guatemala, Guatemala | inactive | IGS20, ITRF2020 | NOAA-NGS, IGN-GT | more |
| GUAX00MEX | Isla Guadalupe, Mexico | active | US-CORS | USGS | more |
| GUAY00ARG | Villaguay, Argentina | active | RAMSAC | CPA-Entre Rios, IGN-AR | more |
| GUEC00ECU | Guayaquil, Ecuador | removed | REGME | IGM-EC, INOCAR | more |
| GVA100BRA | Governador Valadares, Brazil | removed | RBMC | IBGE | more |
| GVAL00BRA | Gov. Valadares, Brazil | removed | RBMC | IBGE, CEMIG | more |
| GYEC00ECU | Guayaquil, Ecuador | removed | REGME | IGM-EC | more |
| GZEC00ECU | Gualaquiza, Ecuador | active | REGME | IGM-EC | more |
| HC0300PER | Amarilis, Peru | active | REGPMOC | IGN-PE | more |
| HER200MEX | Hermosillo, Mexico | removed | ITRF2020, RGNA-MX | INEGI | more |
| HLFX00CAN | Halifax, Canada | active | IGS20, ITRF2020, CSRS | NRCan-CGS, GFZ | more |
| HUEH00GTM | Huehuetenango, Guatemala | removed | GT-CORS | IGN-GT | more |
| HV0100PER | Huancavelica, Peru | active | REGPMOC | GRHUANCA, IGN-PE | more |
| IACR00CHL | Arica, Chile | active | DGFI, UDEC, IGM-CL | more | |
| IBAG00COL | Ibague, Colombia | active | MAGNA-ECO | IGAC, UT | more |
| IBEC00ECU | Ibarra, Ecuador | active | REGME | GPI, IG-EPN, IGM-EC | more |
| IC0100PER | Ica, Peru | active | REGPMOC | IGN-PE | more |
| ICAM00MEX | Campeche, Mexico | active | ITRF2020, RGNA-MX | INEGI | more |
| ICEC00ECU | Galápagos, Ecuador | active | REGME | IGM-EC | more |
| ICEP00MEX | Puebla, Mexico | active | RGNA-MX | INEGI | more |
| IDGO00MEX | Durango, Mexico | active | RGNA-MX | INEGI | more |
| IFSC00BRA | Florianopolis, Brazil | active | RBMC | IBGE | more |
| IGM000ARG | Buenos Aires, Argentina | removed | RAMSAC | CERI, IGM-AR | more |
| IGM100ARG | Buenos Aires, Argentina | active | RAMSAC | CERI, IGN-AR | more |
| IGN100PAN | Panama, Panama | inactive | PA-CORS | IGNTG | more |
| ILHA00BRA | Ilha Solteira, Brazil | active | ITRF2020, RBMC | UNESP | more |
| IMBT00BRA | Imbituba, Brazil | removed | ITRF2020, RBMC, TIGA | IBGE | more |
| IMPZ00BRA | Imperatriz, Brazil | active | ITRF2020, RBMC, RIBaC | IBGE, INCRA, CFET, UNEDI | more |
| INEG00MEX | Aguascalientes, Mexico | active | ITRF2020, IGS, RGNA-MX | INEGI | more |
| INVK00CAN | Inuvik, Canada | active | IGS20, ITRF2020, CSRS | NRCan-CGS | more |
| IPAZ00MEX | La Paz, Mexico | active | ITRF2020, RGNA-MX | INEGI | more |
| IQAL00CAN | Iqaluit, Canada | active | IGS20, ITRF2020, CSRS | NRCan-CGS | more |
| IQQE00CHL | Iquique, Chile | active | ITRF2020, IGS | G2, IGM-CL | more |
| IQUI00PER | Iquitos, Peru | removed | ITRF2020 | DGFI, IGN-PE | more |
| ISCO00CRI | Cocos Island, Costa Rica | removed | ITRF2020, COCONET | EarthScope | more |
| ISPA00CHL | EasterIsland, Chile | active | IGS20, ITRF2020 | JPL, EarthScope, CEC | more |
| ITAI00BRA | Foz do Iguaçu, Brazil | active | RBMC | IBGE, Itaipu | more |
| ITAM00BRA | Itacoatiara, Brazil | removed | RBMC | IBGE, UEA | more |
| JAMA00JAM | Kingston, Jamaica | removed | ITRF2020, IGS | NOAA-NGS, JMS | more |
| JAMG00BRA | Jaiba, Brazil | removed | RBMC | IBGE, EPAMIG | more |
| JBAL00ARG | Juan Bautista Alberdi, Argentina | active | RAMSAC | DGC-Tucumán | more |
| JNEC00ECU | Paján, Ecuador | active | REGME | IGM-EC | more |
| JPLM00USA | Pasadena, CA, USA | active | ITRF2020, IGS | JPL | more |
| JU0300PER | Chanchamayo, Peru | active | REGPMOC | IGN-PE | more |
| KOKB00USA | Kauai, HI, USA | active | IGS20, ITRF2020 | JPL, EarthScope | more |
| KOUG00GUF | Kourou, France | active | IGS20, ITRF2020 | CNES | more |
| KOUR00GUF | Kourou, France | active | IGS20, ITRF2020 | ESA, ESOC | more |
| KSU100USA | Manhattan, KS, USA | active | ITRF2020, US-CORS | EarthScope | more |
| KYW100USA | Key West, USA | removed | ITRF2020 | USCG | more |
| LAEC00ECU | Lago Agrio, Ecuador | active | REGME | IGM-EC | more |
| LB0100PER | Chiclayo, Peru | active | REGPMOC | GRLB, IGN-PE | more |
| LBRA00CRI | Liberia, Costa Rica | active | RGNA-CR | IGN-CR | more |
| LCRZ00CRI | La Cruz, Costa Rica | active | RGNA-CR | IGN-CR | more |
| LHCL00ARG | Lihuel Calel, Argentina | active | ITRF2020, RAMSAC | CERI, IGN-AR | more |
| LI0100PER | Lima, Peru | active | REGPMOC | IGN-PE | more |
| LIBE00CRI | Liberia, Costa Rica | removed | RGNA-CR | IGN-CR | more |
| LIMN00CRI | Limon, Costa Rica | active | RGNA-CR | IGN-CR | more |
| LIPA00COL | Arauquita, Colombia | inactive | MAGNA-ECO, GeoRED | IGAC, SGC | more |
| LJEC00ECU | Loja, Ecuador | active | REGME | IGM-EC, UTPL | more |
| LMMF00MTQ | Le Lamentin, Martinique | active | IGS20, ITRF2020 | Meteo France, IGN-SGN | more |
| LPAZ00MEX | La Paz, Mexico | removed | ITRF2020, RGNA-MX | INEGI | more |
| LPGS00ARG | La Plata, Argentina | active | IGS20, ITRF2020, RAMSAC | GFZ, UNLP | more |
| LR0100PER | Belen, Peru | active | REGPMOC | IGN-PE | more |
| LRIB00BOL | Riberalta, Bolivia | inactive | MARGEN | IGM-BO | more |
| LROS00ARG | Las Rosas, Argentina | active | RAMSAC | IGN-AR, COPA Sur | more |
| MA0100ARG | Neuquen, Argentina | removed | RAMSAC | CPAGI-Neuquen, Mertind-AR | more |
| MABA00BRA | Maraba, Brazil | active | RBMC | IBGE | more |
| MABB00BRA | Bacabal, Brazil | active | RBMC | IBGE, IFMA | more |
| MABS00BRA | Balsas, Brazil | removed | RBMC | IBGE, UEMA | more |
| MAEC00ECU | Macas, Ecuador | active | REGME | IGM-EC | more |
| MAGA00COL | Magangue, Colombia | removed | MAGNA-ECO | IGAC | more |
| MANA00NIC | Managua, Nicaragua | inactive | ITRF2020, IGS | NOAA-NGS, INETER | more |
| MAPA00BRA | Macapa, Brazil | removed | ITRF2020, RBMC, RIBaC | IBGE, INCRA , DTCEA | more |
| MARA00VEN | Maracaibo, Venezuela | removed | ITRF2020, REMOS | CPAGS-LUZ, IGVSB, DGFI | more |
| MAS100ESP | Maspalomas, Spain | active | IGS20, ITRF2020 | INTA, ESOC | more |
| MBIO00ATA | Base Marambio, Antarctica | active | RAMSAC | IGN-AR, DNA | more |
| MCL100BRA | Montes Claros, Brazil | removed | RMBC | IBGE, CEMIG | more |
| MCLA00BRA | Montes Claros, Brazil | removed | RBMC, RIBaC | IBGE, INCRA , CEMIG | more |
| MD0100PER | Puerto Maldonado, Peru | active | REGPMOC | IGN-PE | more |
| MDO100USA | Fort Davis, TX, USA | active | IGS20, ITRF2020 | JPL, EarthScope, MLRS | more |
| MECO00ARG | Mercedes, Argentina | inactive | RAMSAC | DGCyCC-SIT | more |
| MEDE00COL | Medellin, Colombia | active | MAGNA-ECO | IGAC, EAFIT | more |
| MERI00MEX | Merida, Mexico | active | RGNA-MX | INEGI | more |
| MEXI00MEX | Mexicali, Mexico | active | RGNA-MX | INEGI | more |
| MGBH00BRA | Belo Horizonte, Brazil | active | ITRF2020, RBMC | IBGE | more |
| MGIN00BRA | Inconfidentes, Brazil | active | ITRF2020, RBMC | IBGE, EAFI | more |
| MGJF00BRA | Juiz de Fora, Brazil | active | RBMC | IBGE, UFJF | more |
| MGJP00BRA | Belo Horizonte, Brazil | active | RBMC | IBGE, FJP | more |
| MGLA00BRA | Lavras, Brazil | active | RBMC | IBGE, UFLA | more |
| MGMC00BRA | Montes Claros, Brazil | active | RBMC | IBGE | more |
| MGMT00BRA | Monte Carmelo, Brazil | active | RBMC | IBGE, UFU | more |
| MGRP00BRA | Rio Paranaíba, Brazil | active | RBMC | IBGE, URP | more |
| MGTO00BRA | Teofilo Otoni, Brazil | active | RBMC | IBGE, UFVJM | more |
| MGUB00BRA | Uberlandia, Brazil | active | ITRF2020, RBMC | IBGE, UFU | more |
| MGUE00ARG | Malargüe, Argentina | active | ITRF2020, IGS, RAMSAC | ESOC | more |
| MGV100BRA | Varginha, Brazil | removed | RBMC | IBGE, CEMIG | more |
| MGVA00BRA | Varginha, Brazil | removed | RBMC | IBGE, CEMIG | more |
| MHEC00ECU | Machala, Ecuador | active | REGME | IGM-EC | more |
| MIMQ00USA | Marquette, MI, USA | active | ITRF2020, US-CORS | MIDOT, COOPS, EarthScope | more |
| MONP00USA | Laguna Mountains, CA, USA | active | IGS20, ITRF2020, US-CORS | SIO | more |
| MOTE00COL | Monteria, Colombia | inactive | MAGNA-ECO | IGAC | more |
| MPL200ARG | Mar del Plata, Argentina | active | ITRF2020, RAMSAC, TIGA | UNMdP, DGFI, UNLP | more |
| MPLA00ARG | Mar del Plata, Argentina | removed | ITRF2020, RAMSAC, TIGA | DGFI, UNLP | more |
| MRLS00GTM | Morales, Guatemala | removed | GT-CORS | IGN-GT | more |
| MSAQ00BRA | Aquidauana, Brazil | inactive | RBMC | IBGE | more |
| MSBL00BRA | Bela Vista, Brazil | inactive | RBMC | IBGE, UA-Br | more |
| MSCB00BRA | Corumbá, Brazil | removed | RBMC | IBGE, Embrapa | more |
| MSCG00BRA | Campo Grande, Brazil | removed | ITRF2020, RBMC | IBGE, UNIDERP | more |
| MSDR00BRA | Dourados, Brazil | active | RBMC | IBGE | more |
| MSGR00BRA | Campo Grande, Brazil | active | IGS, RBMC | IBGE | more |
| MSJR00BRA | Jardim, Brazil | active | RBMC | IBGE, IFMGS | more |
| MSMJ00BRA | Maracaju, Brazil | inactive | RBMC | IBGE | more |
| MSMN00BRA | Mundo Novo, Brazil | inactive | RBMC | IBGE, PRFAPM | more |
